Heavy duty cases with wheels and telescopic handle. Sealing o-ring and removable lid. Self oiling free running wheels.
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 20 3/8 in |
| Width | 10 7/8 in |
| Depth | 8 9/16 in |
| Lid | 1 15/16 in |
| Base | 6 9/16 in |
| External Dimensions | |
|---|---|
| Length | 21 1/2 in |
| Width | 13 11/16 in |
| Depth | 9 3/4 in |
| Other Data | |
|---|---|
| Weight Empty | 13.22 lbs |
| Weight with Foam | 15.43 lbs |
| Weight with Custom Foam | lbs |
| Volume | 8.18 gal |
| Buoyancy | 47.39 lbs/max |
| Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 517 mm |
| Width | 277 mm |
| Depth | 217 mm |
| Lid | 50 mm |
| Base | 167 mm |
| External Dimensions | |
|---|---|
| Length | 546 mm |
| Width | 347 mm |
| Depth | 247 mm |
| Other Data | |
|---|---|
| Weight Empty | 6 Kg |
| Weight with Foam | 7 Kg |
| Weight with Custom Foam | Kg |
| Volume | 31 lt |
| Buoyancy | 21.50 Kg/max |
| Operating temperature °C | min -33 / max +90 |
Internal Configuration
Black Empty














Reviews
There are no reviews yet